<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.errorbar.net/rw/w/index.php?action=history&amp;feed=atom&amp;title=A_31_5</id>
	<title>A 31 5 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.errorbar.net/rw/w/index.php?action=history&amp;feed=atom&amp;title=A_31_5"/>
	<link rel="alternate" type="text/html" href="http://www.errorbar.net/rw/w/index.php?title=A_31_5&amp;action=history"/>
	<updated>2026-06-23T07:12:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>http://www.errorbar.net/rw/w/index.php?title=A_31_5&amp;diff=294&amp;oldid=prev</id>
		<title>Eli Bishop: Created page with &quot;* {{PP|31|5}} &quot;Sum tyms bytin sum tyms bit&quot; Computer terms again: a bit is a binary digit (a single 1 or 0) and a byte is a series of eight bits corresponding to a single char...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.errorbar.net/rw/w/index.php?title=A_31_5&amp;diff=294&amp;oldid=prev"/>
		<updated>2013-07-29T02:45:37Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;* {{PP|31|5}} &amp;quot;Sum tyms bytin sum tyms bit&amp;quot; Computer terms again: a bit is a binary digit (a single 1 or 0) and a byte is a series of eight bits corresponding to a single char...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* {{PP|31|5}} &amp;quot;Sum tyms bytin sum tyms bit&amp;quot;&lt;br /&gt;
Computer terms again: a bit is a binary digit (a single 1 or 0) and a byte is a series of eight bits corresponding to a single character; computers encode all information as a sequence of bits. (The pun is not Hoban's; with typical engineer humor, &amp;quot;byte&amp;quot; was coined after &amp;quot;bit&amp;quot; was already in use—spelled with a Y to make the two words more visually distinct—and &amp;quot;nibble&amp;quot; is a little-used term for half a byte.) The convenience of the binary system for digital electronics is only the most recent example of human beings' inclination to summarize everything in terms of {{Ix|No.|two}} [[A_32_11|opposites]]. &lt;br /&gt;
&lt;br /&gt;
[[Category:Chapter 6]]&lt;/div&gt;</summary>
		<author><name>Eli Bishop</name></author>
	</entry>
</feed>